
Price: Rp3.250.000
Learn more at: http://gpsinformation.org/penrod/VistaHcx/vistahcx.html
If you interested with this powerful small GPS, please contact me:
email: q.q@gmx.com
call: 081932561577
ym: suyandiliyis
The specs of this GPS:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.2″ x 4.2″ x 1.2″ (5.6 x 10.7 x 3.0 cm) |
| Display size, WxH: | 1.3″ x 1.7″ (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 25 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | no |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | yes |
| Touchscreen: | no |
| Barometric altimeter: | yes |
| Geocaching-friendly: | yes |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
The photos:



Handlebar sold separately





bos saya mo tanya, kenapa GPS Garmin Etrex Vista HCX yang saya beli kemaren titik lokasi di peta laut gak sama dengan yang ada di GPS
lihat yg gps oom, peta laut sebagai referensi saja
pa kabar Bos mau tanya kalau di sumatra mau beli GPS ada ngk
mohon Infonya yah Bos.Thq
beli di sumatera juga bisa via http://www.tokonavigasi.com oom